| Meeting | Start | End | Location | Country | Host | Agenda | Attendees |
|---|---|---|---|---|---|---|---|
| IETF 88 | 2013-11-03 | 2013-11-08 | Agenda | ||||
| IETF 87 | 2013-07-28 | 2013-08-02 | Agenda | ||||
| IETF 86 | 2013-03-17 | 2013-03-22 | Agenda | ||||
| IETF 85 | 2012-11-04 | 2012-11-09 | Agenda | ||||
| IETF 84 | 2012-07-29 | 2012-08-03 | Agenda | ||||
| IETF 83 | 2012-03-25 | 2012-03-30 | Agenda | ||||
| IETF 82 | 2011-11-13 | 2011-11-18 | Agenda | ||||
| IETF 81 | 2011-07-24 | 2011-07-29 | Agenda | ||||
| IETF 80 | 2011-03-27 | 2011-04-01 | Agenda | ||||
| IETF 79 | 2010-11-07 | 2010-11-12 | Atlanta, Georgia | Agenda | |||
| IETF 78 | 2010-07-25 | 2010-07-30 | Agenda | ||||
| IETF 77 | 2010-03-21 | 2010-03-26 | Los Angeles, California | Agenda | |||
| IETF 76 | 2009-11-08 | 2009-11-13 | Hiroshima | WIDE | Agenda | ||
| IETF 75 | 2009-07-26 | 2009-07-31 | Stockholm | .SE | Agenda | ||
| IETF 74 | 2009-03-22 | 2009-03-27 | San Francisco, California | Juniper | Agenda | ||
| IETF 73 | 2008-11-16 | 2008-11-21 | Minneapolis, MN | Agenda | |||
| IETF 72 | 2008-07-27 | 2008-08-01 | Dublin | Alcatel-Lucent | Agenda | ||
| IETF 71 | 2008-03-09 | 2008-03-14 | Philadelphia, PA | Comcast | Agenda | 1174 | |
| IETF 70 | 2007-12-02 | 2007-12-07 | Vancouver, BC | Cisco Research and Microsoft | Agenda | 1128 | |
| IETF 69 | 2007-07-22 | 2007-07-27 | Chicago, IL | Motorola | Agenda | ||
| IETF 68 | 2007-03-18 | 2007-03-23 | Prague | Neustar | Agenda | 1193 | |
| IETF 67 | 2006-11-05 | 2006-11-10 | San Diego, CA | Siemens | Agenda | 1245 | |
| IETF 66 | 2006-07-09 | 2006-07-14 | Montreal, Quebec | Ericsson | Agenda | 1257 | |
| IETF 65 | 2006-03-19 | 2006-03-24 | Dallas, Texas | Nokia | Agenda | 1264 | |
| IETF 64 | 2005-11-06 | 2005-11-11 | Vancouver, BC | Nortel Networks | Agenda | 1240 | |
| IETF 63 | 2005-07-31 | 2005-08-05 | Paris | France Telecom | Agenda | 1454 | |
| IETF 62 | 2005-03-11 | 2005-03-11 | Minneapolis, MN | Agenda | 1133 | ||
| IETF 61 | 2004-11-07 | 2004-11-12 | Washington, DC | Alcatel | Agenda | 1311 | |
| IETF 60 | 2004-08-01 | 2004-08-06 | San Diego, CA | Agenda | 1460 | ||
| IETF 59 | 2004-02-29 | 2004-03-04 | Seoul, South Korea | KT (Korea Telecom) and Samsung | Agenda | 1390 | |
| IETF 58 | 2003-11-09 | 2003-11-14 | Minneapolis, MN | Agenda | 1233 | ||
| IETF 57 | 2003-07-13 | 2003-07-18 | Vienna | Austria Telekom | Agenda | 1304 | |
| IETF 56 | 2003-03-16 | 2003-03-21 | San Francisco, California | Agenda | 1679 | ||
| IETF 55 | 2002-11-17 | 2002-11-21 | Atlanta, Georgia | Nokia | Agenda | 1570 | |
| IETF 54 | 2002-07-14 | 2002-07-19 | Yokohama | Fujitsu and The WIDE Project | Agenda | 1885 | |
| IETF 53 | 2002-03-17 | 2002-03-22 | Minneapolis, Minnesota | Cable & Wireless | Agenda | 1656 | |
| IETF 52 | 2001-12-09 | 2001-12-14 | Salt Lake City, Utah | Novell | Agenda | 1691 | |
| IETF 51 | 2001-08-05 | 2001-08-10 | London | BTexact Technologies | Agenda | 2226 | |
| IETF 50 | 2001-03-18 | 2001-03-25 | Minneapolis, MN | Lucent Technologies | Agenda | 1822 | |
| IETF 49 | 2000-12-10 | 2000-12-15 | San Diego, CA | Cisco Systems and Qualcomm | Agenda | 2810 | |
| IETF 48 | 2000-07-31 | 2000-08-04 | Pittsburgh, PA | Marconi | Agenda | 2344 | |
| IETF 47 | 2000-03-26 | 2000-03-31 | Adelaide | connect.com.au | Agenda | 1431 | |
| IETF 46 | 1999-11-07 | 1999-11-12 | Washington, DC | Nortel Networks, Inc | Agenda | 2379 | |
| IETF 45 | 1999-07-11 | 1999-07-16 | Oslo | Uninett | Agenda | 1710 | |
| IETF 44 | 1999-03-14 | 1999-03-19 | Minneapolis, MN | Ascend Communications | Agenda | 1705 | |
| IETF 43 | 1998-12-07 | 1998-12-11 | Orlando, FL | Microsoft Corporation | Agenda | 2124 | |
| IETF 42 | 1998-08-24 | 1998-08-28 | Chicago, IL | Motorola | Agenda | 2106 | |
| IETF 41 | 1998-03-30 | 1998-04-03 | Los Angeles, CA | Agenda | 1775 | ||
| IETF 40 | 1997-12-08 | 1997-12-12 | Washington, DC | Newbridge Networks, Inc | Agenda | 1897 | |
| IETF 39 | 1997-08-11 | 1997-08-15 | Munich | ISOC-Germany Chapter | Agenda | 1308 | |
| IETF 38 | 1997-04-07 | 1997-04-11 | Memphis, Tennessee | Federal Express | Agenda | 1321 | |
| IETF 37 | 1996-12-09 | 1996-12-09 | San Jose, California | Cisco Systems | Agenda | 1993 | |
| IETF 36 | 1996-07-24 | 1996-07-28 | Montreal, Quebec | Agenda | 1283 | ||
| IETF 35 | 1996-03-04 | 1996-03-08 | Los Angeles, California | Agenda | 1038 | ||
| IETF 34 | 1995-12-04 | 1995-12-08 | Dallas, Texas | MCI | Agenda | 1007 | |
| IETF 33 | 1995-07-17 | 1995-07-21 | Stockholm | The Royal Institute of Technology and NORDUnet | Agenda | 617 | |
| IETF 32 | 1995-04-03 | 1995-04-07 | Danvers, Massachusetts | FTP Software and NEARnet | Agenda | 983 | |
| IETF 31 | 1994-12-05 | 1994-12-09 | San Jose, California | Sun Microsystems | Agenda | 1079 | |
| IETF 30 | 1994-07-25 | 1994-07-29 | Toronto, Ontario | University of Toronto | Agenda | 710 | |
| IETF 29 | 1994-03-28 | 1994-04-01 | Seattle, Washington | NorthWestNet | Agenda | 785 | |
| IETF 28 | 1993-11-01 | 1993-11-05 | Houston, Texas | SESQUINET and Rice University | Agenda | 636 | |
| IETF 27 | 1993-07-12 | 1993-07-16 | Amsterdam | Surfnet and RARE | Agenda | 493 | |
| IETF 26 | 1993-04-29 | 1993-04-02 | Columbus, Ohio | OARnet and The Ohio State University | Agenda | 638 | |
| IETF 25 | 1992-11-16 | 1992-11-20 | Washington, DC | US Sprint | Agenda | 633 | |
| IETF 24 | 1992-07-13 | 1992-07-17 | Cambridge, Massachusetts | NEARnet | Agenda | 677 | |
| IETF 23 | 1992-04-16 | 1992-04-20 | San Diego, California | San Diego Supercomputer Center | Agenda | 530 | |
| IETF 22 | 1991-11-18 | 1991-11-22 | Santa Fe, New Mexico | Los Alamos National Laboratory | Agenda | 372 | |
| IETF 21 | 1991-07-29 | 1991-08-02 | Atlanta, Georgia | BellSouth | Agenda | 387 | |
| IETF 20 | 1991-04-11 | 1991-04-15 | St. Louis, Missouri | Washington University | Agenda | 348 | |
| IETF 19 | 1990-12-03 | 1990-12-07 | Boulder, Colorado | University of Colorado | Agenda | 292 | |
| IETF 18 | 1990-07-30 | 1990-08-03 | Vancouver, British Columbia | University of British Columbia | Agenda | 293 | |
| IETF 17 | 1990-05-01 | 1990-05-04 | Pittsburgh, Pennsylvania | Pittsburgh Supercomputer Center | Agenda | 244 | |
| IETF 16 | 1990-02-06 | 1990-02-09 | Tallahassee, Florida | Florida State University Supercomputer Center | Agenda | 196 | |
| IETF 15 | 1989-10-31 | 1989-11-03 | Honolulu, Hawaii | University of Hawaii | Agenda | 138 | |
| IETF 14 | 1989-07-25 | 1989-07-28 | Stanford, California | Agenda | 217 | ||
| IETF 13 | 1989-04-11 | 1989-04-14 | Cocoa Beach, Florida | Kennedy Space Center | Agenda | 114 | |
| IETF 12 | 1989-01-18 | 1989-01-20 | Austin, Texas | University of Texas | Agenda | 120 | |
| IETF 11 | 1988-10-17 | 1988-10-19 | Ann Arbor, Michigan | University of Michigan | Agenda | 114 | |
| IETF 10 | 1988-06-15 | 1988-06-17 | Annapolis, Maryland | US Naval Academy | Agenda | 112 | |
| IETF 9 | 1988-03-01 | 1988-03-03 | San Diego, California | San Diego Supercomputer Center | Agenda | 82 | |
| IETF 8 | 1987-11-02 | 1987-11-04 | Boulder, Colorado | NCAR | Agenda | 56 | |
| IETF 7 | 1987-07-27 | 1987-07-29 | McLean, Virginia | MITRE | Agenda | 101 | |
| IETF 6 | 1987-04-22 | 1987-04-24 | Boston, Massachusetts | BBN | Agenda | 88 | |
| IETF 5 | 1987-02-04 | 1987-02-06 | Moffett Field, California | NASA Ames Research Center | Agenda | 35 | |
| IETF 4 | 1986-10-15 | 1986-10-17 | Menlo Park, California | SRI | Agenda | 35 | |
| IETF 3 | 1986-07-23 | 1986-07-24 | Ann Arbor, Michigan | University of Michigan | Agenda | 18 | |
| IETF 2 | 1986-04-08 | 1986-04-09 | Aberdeen, Maryland | Army Ballistics Research Lab | Agenda | 21 | |
| IETF 1 | 1986-01-16 | 1986-01-17 | San Diego, California | Linkabit | Agenda | 21 |
Meetings
IETF Meeting Statistics
Countries most visited:
| 62 | |
|---|---|
| 6 | |
| 4 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Top Attendees: 2810 at IETF 49

